(1) Abbreviated Balance Sheet

(unit: £Ümillion)
Item 2001 2002 2003 2004 2005 2006 2007(Q1)
Total Assets 30,690 30,251 35,256 39,413 41,635 32,404 43,144
Total Liabilities 14,729 18,369 17,895 20,545 21,735 17,201 16,700
Total Stockholders' Equity 15,961 11,882 17,361 18,868 19,900 15,203 26,444
 

(2) Abbriviated Income Statement

(unit: £Ümillion)
Item 2001 2002 2003 2004 2005 2006 2007(Q1)
Sales 14,406   6,190 15,401 24,471 28,558    19,637 4,773
Operating Income -3,447 -3,970    151  1,556  1,612    -1,514 -854
Ordinary Income -3,477 -4,312  1,111  1,574  1,340    -3,509 -1,994
Net Income  -2,765 -3,961  1,086  1,503  1,020    -4,128 -1,994
 

(3) Ratio Analysis

          (unit: %)
Year Sales
Growth Rate
Operating Income
Growth Rate
Net Income
Growth Rate
Ordinary Income
Growth Rate
ROE Debt -Equity Ratio Reserve Ratio
2001 -46.31 - - - - 92.28 283.8
2002 -57.0 - - - - 155.0 163.0
2003 149.0 104.0 127.0 126.0 6.0 103.0 136.0
2004 58.9 927.0 38.37 41.7 8.0 109.0 173.9
2005 17.0 4.0 -32.0 -15.0 5.1 109.0 188.0
2006 -28.0 199.0 526.0 376.0 0.27 113.0 118.0